Close

LokSabha Election – 2019

Parliamentary Constituency – 2

  1. 64 – Gorakhpur
  2. 67 – Bansgaon

64 – Gorakhpur

Assembly Constituency Wise Electors and Voter Turnout

S.No. AC No. and Name Male Female Other Total Service Voters Grand Total
1 320-Campierganj 202079 167390 21 369490 1035 370525
2 321-Pipraich 217346 177949 34 395329 660 395989
3 322-Gorakhpur Urban 241619 203009 92 444720 846 445566
4 323-Gorakhpur Rural 221206 183216 22 404444 543 404987
5 324-Sahjanwa 199318 163935 13 363266 1312 364578
Total 1081568 895499 182 1977249 4396 1981645

67 – Bansgaon

Assembly Constituency Wise Electors

S.No. AC No. and Name Male Female Other Total Service Voters Grand Total
1 325-ChauriChaura 191251 157937 35 349223 932 350155
2 327-Bansgaon 208997 167889 18 376904 874 377778
3 328-Chillupar 236433 190216 4 426653 825 427478
4 336-Rudrapur 159623 140233 12 299868 656 300524
5 342-Barhaj 160473 133374 18 293865 1458 295323
Total 956777 789649 87 1746513 4745 1751258
APP User Manual Document / Website Website link /Download
About EMS App Employee Data Entry Website Click here for Online Data Entry
cVIGIL User Manual for RO/ARO Form-1 Download
cVIGIL User Manual for Citizen Form-2 Download Form-2
cVIGIL user Manual for Investigator(Flying Squad Team) Form-3 Download Form-3