Details of Forms 9/10/11/11a/11b District Gorakhpur.
Publish Date : 13/01/2026
List of claims/objections received under Special Intensive revision of Electoral Rolls-2026 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2026 from 06/01/2026 to 12/01/2026.
| S.N | A.C. WISE | FORM-9 | FORM-10 | FORM-11 | FORM-11A | FORM-11B |
| 1 | 320-Caimpiyarganj | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 2 | 321-Pipraich | DOWNLOAD | DOWNLOAD | DOWNLOAD | ||
| 3 | 322-Gorakhpur Urban | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 4 | 323-Gorakhpur Rural | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 5 | 324-Sahajanwa | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 6 | 325-Khajani | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | |
| 7 | 326-Chauri-Chaura | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 8 | 327-Bansgaon | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 9 | 328-Chillupar | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
List of claims/objections received Under Special Intensive Revision (SIR) -2026 of electoral rolls of Legislative Assembly constituencies on the basis of qualifying date 01.01.2026. DATE:- 13-01-2026.
| S.N | A.C. WISE | FORM-9 | FORM-10 | FORM-11 | FORM-11A | FORM-11B |
| 1 | 320-Caimpiyarganj | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 2 | 321-Pipraich | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 3 | 322-Gorakhpur Urban | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 4 | 323-Gorakhpur Rural | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 5 | 324-Sahajanwa | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 6 | 325-Khajani | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | |
| 7 | 326-Chauri-Chaura | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 8 | 327-Bansgaon | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 9 | 328-Chillupar | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
List of claims/objections received Under Special Intensive Revision (SIR) -2026 of electoral rolls of Legislative Assembly constituencies on the basis of qualifying date 01.01.2026. DATE:- 14-01-2026.
| S.N | A.C. WISE | FORM-9 | FORM-10 | FORM-11 | FORM-11A | FORM-11B |
| 1 | 320-Caimpiyarganj | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | |
| 2 | 321-Pipraich | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 3 | 322-Gorakhpur Urban | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 4 | 323-Gorakhpur Rural | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | |
| 5 | 324-Sahajanwa | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | |
| 6 | 325-Khajani | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | |
| 7 | 326-Chauri-Chaura | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 8 | 327-Bansgaon | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 9 | 328-Chillupar | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
List of claims/objections received Under Special Intensive Revision (SIR) -2026 of electoral rolls of Legislative Assembly constituencies on the basis of qualifying date 01.01.2026. DATE:- 15-01-2026.
| S.N | A.C. WISE | FORM-9 | FORM-10 | FORM-11 | FORM-11A | FORM-11B |
| 1 | 320-Caimpiyarganj | DOWNLOAD | DOWNLOAD | |||
| 2 | 321-Pipraich | DOWNLOAD | DOWNLOAD | |||
| 3 | 322-Gorakhpur Urban | DOWNLOAD | DOWNLOAD | |||
| 4 | 323-Gorakhpur Rural | DOWNLOAD | DOWNLOAD | |||
| 5 | 324-Sahajanwa | DOWNLOAD | DOWNLOAD | |||
| 6 | 325-Khajani | DOWNLOAD | DOWNLOAD | |||
| 7 | 326-Chauri-Chaura | DOWNLOAD | DOWNLOAD | |||
| 8 | 327-Bansgaon | DOWNLOAD | DOWNLOAD | |||
| 9 | 328-Chillupar | DOWNLOAD | DOWNLOAD |
List of claims/objections received Under Special Intensive Revision (SIR) -2026 of electoral rolls of Legislative Assembly constituencies on the basis of qualifying date 01.01.2026. DATE:- 16-01-2026.
| S.N | A.C. WISE | FORM-9 | FORM-10 | FORM-11 | FORM-11A | FORM-11B |
| 1 | 320-Caimpiyarganj | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 2 | 321-Pipraich | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 3 | 322-Gorakhpur Urban | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 4 | 323-Gorakhpur Rural | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 5 | 324-Sahajanwa | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 6 | 325-Khajani | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 7 | 326-Chauri-Chaura | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |
| 8 | 327-Bansgaon | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | |
| 9 | 328-Chillupar | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD |