Beneficiaries of PM Jan Arogya Scheme- Rural
Beneficiary List – Blockwise
S.No. | Block Name | S.No. | Block Name |
---|---|---|---|
1 | BANSGAON 2MB | 2 | BARHALGANJ 2MB |
3 | BELGHAT 4MB | 4 | BHATHAT 2.29MB |
5 | BRAHMPUR 3MB | 6 | CAMPIERGANJ 4MB |
7 | CHARGAWAN 3MB | 8 | GAGAHA 3MB |
9 | GOLA 3MB | 10 | JUNGLE KAUDIA 3MB |
11 | KAURIRAM 2MB | 12 | KHAJNI 2.39MB |
13 | KHORABAR 3MB | 14 | PALI 2MB |
15 | PIPRAICH 3MB | 16 | PIPRAULI 3MB |
17 | SAHJANAWA 3MB | 18 | SARDARNAGAR 3MB |
19 | URUWA 3MB |
Beneficiaries – Town Area
S.No. | Nagar Panchayat Name |
---|---|
1 | BANSGAON_NP 701KB |
2 | BADHALGANJ_NP 982KB |
3 | GOLA_NP 719KB |
4 | MUNDERA BAZAR_NP 783KB |
5 | PIPIGANJ_NP 801KB |
6 | PIPRAICH_NP 825KB |
7 | SAHJANAWA_NP 1MB< /td> |