| Home | History | Geography | City at Glance | District Statistics | Administration | Political | Education | Establishment | Places to Visit | Entertainment | Personalities | Statistical Information | Gorakhpur Gazetteer | Govt. Schemes | Telephone Directory | About NIC | Acknowledgement | Contact Us |
Situated on the basin of rivers Rapti and Rohini the geographical shape of the Gorakhpur City is of bowl. The west of the city is guarded by cool Rapti river while the east is associated with excel Sal Forest, giving the divine sense of peace with cool breeze every moment. The south is showered with the power of excellence, in shape of greenish Ramgarh Tal and north is the plinth of city's advancement.
| Total Area | 3483.8 Sq. Km. |
| Total Population | 37,69,456 |
| Urban Population | 19.60% |
| Rural Population | 80.40% |
| Sex Ratio | 959 |
| Literacy | 43.3% |
| Male Literacy | 60.6% |
| Female Literacy | 24.4% |
| Main Rivers | Rapti(134 Km.) and Ghaghra(77 Km.) |
| Main Lake | Ramgarh Tal |
| Main Road | National Highway- 28 |
| Main Crops | Paddy, wheat, Pulses and Sugarcane |
| Main Industries | Sugar Mills, Handloom & Textiles |
| Main Language | Hindi and Bhojpuri |
| Main Fair | Khicheri Mela(14th Jan.), Syed Salaar Mela, Tarkulha Mela(Chaitra Ram Navami) |
| Handicrafts | Terracota ( Of National & International fame) |
| News Paper Publications | Dainik Jagran, Aaj, Rashtriya Sahara, Amar Ujala, Hindustan Times and Swatantra Chetna |
| Tourist Places | Chauri Chaura, Kushinagar, Kapilvastu, Lumbini |
| Tourist Information | U.P. Tourism Information Counter, Railway Station |
| Regional Tourism Office, Gorakhpur | |
| Temples | Gorakhnath Temple, Geeta Vatika, Vishnu Mandir |
| Indian Overseas Banks | |
| Union Bank India | Allahabad Bank |
| UCO Bank | Dena Bank |
| Punjab National Bank | Central Bank |
| HDFC Bank | Canara Bank |
| ICICI Bank | Oriental Bank of Commerce |
| Bank of India | Purvanchal Gramin Bank |
Government Hospitals
Telephone Nos.
Medical College, Gorakhpur 2311434,2310817 Civil Hospital, Gorakhpur 2336622,2332203 Railway Hospital, Gorakhpur
Private Hospitals Telephone Nos. Hanuman Prasad Poddar Cancer Hospital Kushth Sewa Ashram Star Hospital 2338808 Garg Hospital 2339696 Fatima Hospital Nangalia Hospital 2332095 M.M. Nursing Home 2203215 Saraf Nursing Home 2339498 Sitapur Eye Hospital NavJyoti Eye Hospital 2336110 Anandlok Hospital 2256802 Gulati Nursing Home 2333150 Agrawal Orthopaedic Hospital 2333102 Life Line Nursing Home 2310852 Apollo Clinic Guru Gorakshnath Hospital Raj Eye Hospital 2292340
Govt. Guest House/Inspection House
| Name of Guest House | Location |
| Circuit House | Near Tara Mandal, Ramgarh Tal, Gorakhpur |
| P.W.D. Inspection House | Civil Lines, Gorakhpur |
| L.R.P. Guest House ( Irrigation Deptt.) | Civil Lines, Gorakhpur |
| Kusumhi Forest Guest House ( Forest Deptt) | Gorakhpur |
| International Guesr House, F.C.I. | F.C.I., Gorakhpur |
| Railway V.I.P. Guest House | N. E. Railway, Gorakhpur |
| S.no. | Name of Hotel | Address |
Telephone No. |
| 1. | Avantika | Kasia Raod, Mahaddipur ,Gkp. | 2200811, 2200765 |
| 2. | Clarks Inn | Park Road, Civil Lines, Gorakhpur | |
| 3. | Vivek | Bank Raod, Gorakhpur | 2330296, 2335374 |
| 4. | Shivoy | Town Hall, Golghar, Gorakhpur | 2338448, 2343301 |
| 5. | Bobina | Nepal Road, Gorakhpur | 2336663, 2336664 |
| 6. | President | Golghar , Gorakhpur | 2337654, 2331199 |
| 7. | Ganges Delux | Cinema Road, Gorakhpur | 2336330, 2338944 |
| 8. | Ganges | Nepal Raod, Gorakhpur | 2333530, 2333531 |
| 9. | Park Regency | Civil Lines, Gorakhpur | 2341206 |
| 1-. | Upvan | Nepal Road, Gorakhpur | 2338003, 2336503 |
| 11. | San Plaza | Cinema Road, Gorakhpur | 2340742, 2340746 |
| 12. | Yark Inn | Golghar, Gorakhpur | 2338233, 2332999 |
| 13. | Amber | Golghar, Gorakhpur | 2338331 |
| 14. | Siddhartha | Opp. Railway Station, Gorakhpur | 2200976 |
| 15. | Ellora | Opp. Railway Station, Gorakhpur | 2200647, 2209315 |
| 16. | Standard | Opp. Railway Station, Gorakhpur | 2201439 |
| 17. | Kailash | Dharamshala Bazar, Gorakhpur | 2336406, 2334650 |
| 18. | Marina | Golghar, Gorakhpur | 2337639, 2331831 |
| 19. | Mayur | Townhall, Gorakhpur | 2332230, 2330964 |
| Home | History | Geography | City at Glance | District Statistics | Administration | Political | Education | Establishment | Places to Visit | Entertainment | Personalities | Statistical Information | Gorakhpur Gazetteer | Govt. Schemes | Telephone Directory | About NIC | Acknowledgement | Contact Us |
©Copyright NIC Gorakhpur, Government of India, Ministry of Communication & I.T. All rights reserved.