GAGAHA - At Glance
Block Name : GAGAHA Tehsil Name : GOLA & BANSGAON
Block Code : 0140 Telephone No. : 924-37326
GAGHA is situated in Lat. 26° 26' N. and Long. 83° 27' E. at a distance of 17 km. from Bansgaon and 44 km. Gorakhpur. The Development Block Gagaha was inaugurated on April 1, 1962 .
Gagaha Block is under Lok Sabha Kshetra 37- Bansgaon and Vidhan Sabha Kshetra - Bansgaon, Dhuriapar and Chillupar.
Census 2001
| Total Area | 158.3 sq. km |
| Total Population | 128394 |
| Male Population | 63879 |
| Female Population | 64515 |
| SC Population | 33568 |
| ST Population | - |
| Total Literates | 43446 |
| Male Literates | 31320 |
| Female Literates | 12126 |
Revenue
| No. of Village | 231 |
| No. of Inhabitated Villages | 193 |
| No. of Uninhabitated Villages | 38 |
| No. of Nyay Panchayat | 10 |
| No. of Gram Sabha | 71 |
Schools
| Primary | Junior | Senior | College | |
| No. of schools | 129 | 29 | 5 | - |
| No. of students | 20620 | 5465 | 4527 | - |
| No. of teachers | 276 | 124 | 98 | - |
| Allopathic | Homeopathic | Unani | Ayurvedic | |
| No. of PHC | 4 | 2 | - | 2 |
| No. of Beds | 10 | - | - | 8 |
| No. of Doctors | 4 | 2 | - | 1 |
Communication
Post Offices |
20 |
Telegraph Offices |
1 |
PCO's |
42 |
No. of Telephone connections |
745 |
Railway station Halt |
- |
Bus Station |
8 |
Police Stations |
- |
Fair Price Shops |
130 |
Child & Mother Welfare Centre |
5 |
Electrified Villages |
143 |
Villages with L.T. Mains |
115 |