KAURIRAM - At Glance
Block Name : KAURIRAM Tehsil Name : BANSGAON
Block Code : 0110 Telephone No. : 230004
Kauriram is situated in Lat. 26° 32' N. and Long. 83° 25' E. on the road leading from Gorakhpur to Azamgarh at a distance of 8 km. east from Bansgaon and 38 km. from Gorakhpur. The Development Block Kauriram was inaugurated on July 1, 1957.
Kauriram Block is under Lok Sabha Kshetra - Bansgaon and Vidhan Sabha Kshetra - Dhuriapar and Kauriram.
Census 2001
| Total Area | 171.7 sq. km |
| Total Population | 152962 |
| Male Population | 74779 |
| Female Population | 78083 |
| SC Population | 39182 |
| ST Population | 61 |
| Total Literates | 74603 |
| Male Literates | 45702 |
| Female Literates | 28901 |
Revenue
| No. of Village | 209 |
| No. of Inhabitated Villages | 166 |
| No. of Uninhabitated Villages | 43 |
| No. of Nyay Panchayat | 11 |
| No. of Gram Sabha | 60 |
Schools
| Primary | Junior | Senior | College | |
| No. of schools | 122 | 33 | 7 | 1 |
| No. of students | 19494 | 4825 | 5197 | 859 |
| No. of teachers | 308 | 167 | 122 | 12 |
| Allopathic | Homeopathic | Unani | Ayurvedic | |
| No. of PHC | 4 | 1 | - | 4 |
| No. of Beds | 10 | - | - | 16 |
| No. of Doctors | 6 | 1 | - | 3 |
Communication
Post Offices |
24 |
Telegraph Offices |
1 |
PCO's |
42 |
No. of Telephone connections |
799 |
Railway station Halt |
- |
Bus Station |
7 |
Others
Police Stations |
1 |
Fair Price Shops |
91 |
Child & Mother Welfare Centre |
5 |
Electrified Villages |
126 |
Villages with L.T. Mains |
113 |